| Year | Total U.S. Population | American Indian, Eskimo, and Aleut | Percentage | |
| 2000 | 281,421,906 | 2,475,956 | 0.9 | |
| 1990 | 248,709,873 | 2,015,143 | 0.8 | |
| 1980 | 226,545,805 | 1,534,336 | 0.7 | |
| 1970 | 203,210,158 | 760,572 | 0.4 | |
| 1960 | 179,325,671 | 546,228 | 0.3 | |
| 1950 | 150,216,110 | 342,226 | 0.2 | |
| 1940 | 131,669,275 | 333,969 | 0.3 | |
| 1930 | 122,775,046 | 332,397 | 0.3 | |
| 1920 | 105,710,620 | 244,437 | 0.2 | |
| 1910 | 91,972,266 | 265,683 | 0.3 | |
| 1900 | 75,994,575 | 237,196 | 0.3 | |
| 1890 | 62,947,714 | 248,253 | 0.4 | |
| 1880 | 50,155,783 | 66,407 | 0.1 | |
| 1870 | 38,558,371 | 25,731 | 0.1 | |
| 1860 | 31,443,321 | 44,021 | 0.1 | |
| | ||||
| Note: For 1950 to 1970, Eskimo and Aleut population figures are not included. | ||||
Source: U.S. Census Bureau, Population Division.
